Product Details:
Dose/Strength | 25 mg |
Packaging Type | Strips |
Packaging Size | 10 Tablets |
Brand | Betavert |
Product Details:
Usage | Hospital, Clinical |
Packaging Type | Strip |
Brand | Finast |
Dose | 5 mg |
Packaging Size | 30 Tablets in 1 Strip |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 200/400/550mg |
Packaging Type | Strip |
Composition | Rifaximin |
Product Details:
Dosage Form | Tablet |
Brand | Levoflox |
Packaging Size | 10 tablets in 1 strip |
Packaging Type | Strip |
Dose/Strength | 500 mg |
Product Details:
Strength | 0.075 mg |
Generic Name | Desogestrel |
Packaging Size | 28 Tablets in 1 Strip |
Packaging Type | Strip |
Brand | Cerazette |
Product Details:
Dosage Form | Tablet |
Brand | Roxid |
Packaging Type | Strip |
Active Ingredient | Roxithromycin |
Product Details:
Dosage Form | Tablet |
Usage/Application | Clinic, Hospital |
Dose/Strength | 375 mg |
Packaging Size | 3 x10 |
Company | Menarini India Pvt Ltd |
Product Details:
Dosage Form | Tablet |
Brand | Phexin Bd |
Packaging Type | Strip |
Dose/Strength | 750 mg |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 500 mg |
Packaging Type | Strip |
Medicine Name | Ceftum Tablet |
Product Details:
Brand | Cresar |
Packaging Size | 15 Tablets in 1 Strip |
Dose/Strength | 40 mg |
Number Of Tablets | 15 |
4.1/5
Reviewed by 189 Users
Most Relevant Reviews